Upcoming
Schedule
Next confirmed dates and locations across every category.
| Course Title | Category | Schedules | Date | Time | Days | Venue |
|---|---|---|---|---|---|---|
| Flare, Blowdown & Pressure Relief Systems | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Fired Heaters, Air Coolers, Heat Exchangers, Pumps, Compressors, Pressure Vessels & Valves | Maintenance, Reliability & Engineering | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Troubleshooting Process Operations | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Operations and Troubleshooting of Distillation Columns, Absorbers, Regeneration, Separators and Desalters | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Refinery Critical Equipment Operation for Compressors, Turbines and Pumps | Maintenance, Reliability & Engineering | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Oil Movement, Storage and Troubleshooting in Modern Refineries, Marine Terminals and Oil Plants | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Boiler Operation, Maintenance & Safety | Maintenance, Reliability & Engineering | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Amine Treating and Sulfur Recovery Technology | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Tank Farm Operations and Performance | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Process Equipment & Piping Systems: Application, Design, Operation, Failure Prevention & Repairs | Maintenance, Reliability & Engineering | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Delayed Coking Process | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Boiler Operation, Maintenance & Water Treatment Technology | Maintenance, Reliability & Engineering | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Oil & Gas Operations: Gas Processing, Hydrates, Dehydration, Sweetening, NGL Recovery & Fractionation, Oil Production, Desalting, Stabilization, Storage Tanks | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Hydrotreating & Hydrocracker Technology | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
| Refinery Shutdown & Turnaround Training | Oil, Gas & Petrochemical Operations | 1 | Available Upon Request | — | Sun - Thu | Kuwait |
Loading more… You have reached the end. Could not load more results.